Article
Author: Szabolcs Magyari, Solarplaza
Image: Gigawatt Global
The need for energy and the abundance of sunshine provide strong justifications for adopting solar energy in Africa. The opportunities are rapidly becoming apparent as a range of international investors are planning and constructing large scale solar power plants in the region. Based on the announcement of the top 50 solar PV pipeline, Africa will witness an increase of more than 4 GW in installed solar capacity during the years to come. Our list of Top 50 projects under development comes in preparation for our events in Nigeria (The Solar Future Nigeria on 25-26 of April) and Côte d'Ivoire (Unlocking Solar Capital Africa on 25-26 October in Abidjan).
While the number of PV plants under construction have decreased since our previous report due to completion, many projects have been announced since.
One of the main observations that can be deduced from the list of solar plants is that, similarly to our previous report, South Africa remains to be the most important market in terms of our biggest announced projects. This large number of announced projects might be subject to change in the future due to the high depreciation of the local currency. In second place is Nigeria as a result of its persistent push to meet its ambitious energy goals. Not only is there a tremendous need for the country to increase its energy supplies but the government also targeted clean energy sources to achieve this.
The third largest PV focus is attracted by Egypt whose government has recently changed its strategy and opted for larger scale PV plants and fewer developers. This move has translated into several 50 MW projects on the horizon essentially kick-starting the local utility-scale PV market.
Although the list of developers is rather diverse, there are some that are especially involved in the African electrification process. One of the most prominent developers is norwegian Scatec Solar. As a result of the partnership with Norwegian private equity company Norfund, Scatec has planned to develop several plants in South Africa but it is not the only area of focus for the company. Scatec is among the few developers that concentrate on several countries for project development including Nigeria, Mozambique and Mali.
Another significant developer in South African solar PV is global renewable energy company SunEdison (NYSE: SUNE; OTC: SUNEQ) which has been subject to much uncertainty after filing chapter 11 bankruptcy. Despite of the fact that its Yieldcos, TerraForm Power (NASDAQ: TERP) and TerraForm Global (NASDAQ: GLBL) were not included in the filing, seemingly distancing pending South African projects, it is unclear whether and to what extent SunEdison’s financial interests will be overtaken.
The significant interest in Nigeria is shared by Dubai-based solar developer, Phanes Group and American multinational conglomerate General Electric Co (NYSE:GE). The projects for the former will be developed by the Hasken-Rana joint venture whereas the latter will be developed by currently undisclosed parties. The companies have pledged to construct a number of large-scale PV projects that will aim to treat the energy crisis the country is experiencing and boost the local economy in due course.
The number of planned solar PV plants, however are not the only thing that deserves attention in our list. The reported sizes of our top 50 announced PV list averages almost 75MW. While plants smaller than 30 MW did not make the list, projects of 75MW and 100MW are rather frequent. This tendency suggests the benefits of the economies of scale that can be achieved by developers given the ideal conditions.
In conclusion, the electrification of Africa has not only become a necessity for the region’s economic development but judging by the increased interest of international owners and developers solar has become financially competitive as well.
# | Project Name | Size* | Country | Developer | Owner | PPA | Status | Source |
---|---|---|---|---|---|---|---|---|
1 | GEG – Grand Bara Solar Power Plant | 300 | Djibouti | Green Enesys | Republic of Djibouti, Green Enesys | Electricite de Djibouti | Link | |
2 | - | 135 | Nigeria | Nigeria Solar Capital Partners | Gigawatt Global, European High Commission, World Bank CTF, Green Africa Power | NBET | Link | |
3 | Kebbi | 110 | Nigeria | Phanes Group & ABG Caps | Phanes group | NBET | Link | |
4 | Humera Solar PV Plant | 100 | Ethiopia | - | Ethiopian Electric Power Corporation | - | Link | |
5 | Nova Scotia Power Plant | 100 | Nigeria | Scatec | Scatec Solar, CDIL, BPS, Novia Scotia | NBET | Link | |
6 | Struisbult solar energy plant | 100 | South Africa | - | Mulilo Renewable Energy Ltd | - | Procedural | Link |
7 | Gwanda | 100 | Zimbabwe | Chint Electric | Zimbabwe Power Company (ZPC) | Procedural | Link | |
8 | Borno | 100 | Nigeria | General Electric | General Electric | NBET | Link | |
9 | Niger | 100 | Nigeria | General Electric | General Electric | NBET | Link | |
10 | Taraba | 100 | Nigeria | General Electric | General Electric | NBET | Link | |
11 | Nassarawa | 100 | Nigeria | General Electric | General Electric | NBET | Link | |
12 | Ndola Solar PV | 80 | Zambia | Zuwa solar | Zuwa solar | - | Postponed | Link |
13 | Dyason's Klip 1 | 75 | South Africa | Scatec | Scatec Solar ASA, Norfund, Local Community through a Local Community Trust | Eskom Holdings | Link | |
14 | Dyason's Klip 2 | 75 | South Africa | Scatec | Scatec Solar ASA, Norfund, Local Community through a Local Community Trust | Eskom Holdings | Link | |
15 | Sirius Solar PV Project One | 75 | South Africa | Scatec | Scatec Solar ASA, Norfund, Local Community through a Local Community Trust | Eskom Holdings | Procedural | Link |
16 | Konkoonsies II Solar Facility | 75 | South Africa | Ramizone Proprietary Limited (BTE) | Ramizone Proprietary Limited (BTE) | - | Design | Link |
17 | Solar Capital Orange PV Plant | 75 | South Africa | Solar Capital | Department of Energy (South Africa), Black Enterprise Empowerment | Eskom Holdings | Procedural | Link |
18 | Droogfontein 2 Solar | 75 | South Africa | SunEdison | Siyakhula Women's Opportunity Trust, SunEdison, Local Community Trust | Eskom Holdings | Awarded contractors | Link |
19 | Zeerust Solar Park | 75 | South Africa | SunEdison | Siyakhula Women's Opportunity Trust, SunEdison, Local Community Trust | Eskom Holdings | Awaiting financial closure | Link |
20 | Waterloo Solar Park | 75 | South Africa | SunEdison | Department of Energy (South Africa) | - | Link | |
21 | Bosjesmansberg East Solar Photovoltaic (PV) Energy Facility | 75 | South Africa | - | Networx Renewables (Pty) Ltd | Eskom Holdings | Procedural | Link |
22 | Bosjesmansberg West Solar Photovoltaic (PV) Energy Facility | 75 | South Africa | - | Networx Renewables (Pty) Ltd | Eskom Holdings | Procedural | Link |
23 | Bosjesmansberg Center Solar Photovoltaic (PV) Energy Facility | 75 | South Africa | - | Networx Renewables (Pty) Ltd | Eskom Holdings | Procedural | Link |
24 | Bosjesmansberg South Solar Photovoltaic (PV) Energy Facility | 75 | South Africa | - | Networx Renewables (Pty) Ltd | Eskom Holdings | Procedural | Link |
25 | Bokpoort II | 75 | South Africa | ACWA Power | - | - | Procedural | Link |
26 | Panyam | 70 | Nigeria | Siemens AG | CT Cosmos | NBET | Link | |
27 | Bokamoso Solar | 63 | South Africa | SunEdison | Siyakhula Women's Opportunity Trust, SunEdison, Local Community Trust | Eskom Holdings | Procedural | Link |
28 | Sokoto | 60.5 | Nigeria | Phanes Group | Phanes group | NBET | Link | |
29 | Greefspan 2 Solar Park | 55 | South Africa | SunEdison | Siyakhula Women's Opportunity Trust, SunEdison, Local Community Trust | Eskom Holdings | Link | |
30 | Marondera Rufaro Farm Solar Power Plant | 50 | Zimbabwe | Green Rhino Energy | Green Rhino Energy | Zimbabwe Energy Regulatory Authority | Link | |
31 | Aswan Solar PV Plant | 50 | Egypt | Elsewedy Electric | ECSED | EETC | Link | |
32 | Banban Solar Plant | 50 | Egypt | Lekela Power (Actis Capital, Mainstream Renewable Power) | Lekela Power (Actis Capital, Mainstream Renewable Power) | EETC | Link | |
33 | Abiba Solar PV Power Plant | 50 | Nigeria | Quaint Global Energy Solutions Nigeria | Quaint Global Energy Solutions Nigeria, ACF | NBET | Link | |
34 | Taqa Arabia Solar PV Plant | 50 | Egypt | Taqa Arabia, Sterling & Wilson | Taqa Arabia | EETC | Link | |
35 | Taqa Solar Reserve Solar PV Plant | 50 | Egypt | Taqa Solar Reserve, Sterling & Wilson | Taqa Arabia, Solar Reserve | EETC | Link | |
36 | Alcazar Energy Solar 1 PV Plant | 50 | Egypt | Enviromena JV , Alcazar Energy | Alcazar Energy Egypt, Enerpal International | EETC | Design | Link |
37 | Cairo Solar PV Farm | 50 | Egypt | Sterling & Wilson, SPCL, Globeleq | Cairo Solar Farm SAE (Globeleq) | EETC | Design | Link |
38 | Delta Solar PV Plant | 50 | Egypt | Delta, Enerray | Delta for Renewable Energy SAE (Canadian Solar & Nile Capital) | EETC | Link | |
39 | Alcom Energy Solar PV Plant | 50 | Egypt | Alcom Energy, Hassan Allam Construction | Alcom Energy (Hassan Allam) | EETC | Link | |
40 | Benban 1 Solar PV Plant | 50 | Egypt | ACWA Power, ET Solutions | ACWA Power | EETC | Design | Link |
41 | - | 50 | Egypt | Orascom | Orascom | EETC | Link | |
42 | Jigawa | 50 | Nigeria | Oriental Renewable Solutions, Greenwish | Oriental Renewable Solutions, Greenwish | NBET | Link | |
43 | Garissa Solar PV Plant | 55 | Kenya | Kenya’s Rural Electrification Authority (REA) | Government of Kenya | Kenya Power | Awarded contractors | Link |
44 | De Wildt Solar | 50 | South Africa | SunEdison | Siyakhula Women's Opportunity Trust, SunEdison, Local Community Trust | Eskom Holdings | Tender phase | Link |
45 | West Lunga National Park Solar Plant | 45 | Zambia | Neoen | The World Bank, IFC, IDC Zambia, World Bank (Scaling Solar Program), MIGA | ZESCO | Link | |
46 | Mocuba Solar PV Plant | 40.5 | Mozambique | Scatec Solar, CESOM | CESOM, Scatec Solar (52.50%), EDM (25.00%), Norfund (22.50%) | EDM | Procedural | Link |
47 | Isiolo | 40 | Kenya | GreenMillenia Energy Limited | GreenMillenia Energy, Export-Import Bank of China, ADB | KPLC | Link | |
48 | Lamu Solar PV | 40 | Kenya | Kenya Solar Energy | Kenya Solar Energy | Kenya Power | Link | |
49 | Nakuru | 40 | Kenya | Astonfield Sosian Solar | - | Kenya Power | Link | |
50 | Sharm El-Sheikh Solar PV Plant | 40 | Egypt | Schneider Electric | Schneider Electric | EETC | Link | |
|
This article was created in preparation for Unlocking Solar Capital Africa. Be the first to know when the new edition will be held by signing up for updates.